Airport Name : Eindhoven

Other Name : Eindhoven

ICAO : EHEH

IATA : EIN

FAA :

Latitude : 51.450139

Longitude : 5.374528

Country : The Netherlands

Local Date and Time : 03 Dec 2024 12:16

 

TAF (Terminal Aerodrome Forecast)

TAF EHEH 030536Z 0306/0412 28006KT 9999 FEW025 BECMG 0307/0309 31005KT BECMG 0312/0314 29005KT

 

METAR (METeorological Aerodrome Report)

EHEH 031055Z AUTO 27005KT 220V310 9999 BKN050 BKN056 07/04 Q1020 BLU NOSIG RMK TREND REMOTE BY EHWX

EHEH 031025Z AUTO 27005KT 240V310 9999 FEW024 SCT051 OVC073 07/04 Q1020 BLU NOSIG RMK TREND REMOTE BY EHWX

EHEH 030955Z AUTO 27004KT 230V310 9999 BKN047 OVC051 06/04 Q1020 BLU NOSIG RMK TREND REMOTE BY EHWX

EHEH 030925Z AUTO 27004KT 230V290 9999 SCT032 OVC038 06/04 Q1019 BLU NOSIG RMK TREND REMOTE BY EHWX

EHEH 030855Z AUTO 26003KT 230V290 9999 BKN037 OVC041 05/04 Q1019 BLU NOSIG RMK TREND REMOTE BY EHWX

EHEH 030825Z AUTO 25005KT 230V290 9999 BKN036 BKN040 04/03 Q1019 BLU NOSIG RMK TREND REMOTE BY EHWX

EHEH 030755Z AUTO 28003KT 170V320 9999 FEW034 04/02 Q1018 BLU NOSIG RMK TREND REMOTE BY EHWX

EHEH 030725Z AUTO 29003KT 230V330 9999 NCD 04/03 Q1018 BLU NOSIG RMK TREND REMOTE BY EHWX